| Product name | Stainless Steel Sheet / Coil |
| Standard | ASTM, AISI, DIN, EN, GB, JIS, SUS, etc |
| Grade | 201, 202, 304, 304l, 316, 316l, 321, 409, 410, 420, 430, 440 |
| Thickness | 0.1mm-30mm |
| Width | 100mm-3000mm |
| Coil ID | 508mm |
| Coil Weight | 3MT - 14MT |
| Surface | NO.1, NO.3, NO.4, 2B, 2D, BA, HL, 8K |
| Technical treatment | Cold Rolled & Hot Rolled |
| Brand name | TISCO, BAOSTEEL, ZPSS, LISCO |
| Packing | Sea Worthy Export Packaging. Or according to customer's requirements |
| Loading Port | Tianjin Port / Jingtang Port, China |
| Remarks | Insurance is all risks |
| We accept the third party certificatation test | |
| Product name | Hot Rolled Stainless Steel Coil / Sheet |
| Standard | BS/DIN/ASTM/JIS and equivalent. |
| Thickness | Coils and Sheets - 1.2mm to 20.0mm; Plates - 5mm to 100mm |
| Width | 2000 mm max. |
| Coil wt | Max. 25 MT |
| Edges | As rolled. |
| Packing | Sea Worthy Export Packaging. Or according to customer's requirements |
| Loading Port | Tianjin Port / Jingtang Port, China |
| Remarks | Insurance is all risks |
| We accept the third party certificatation test | |





